Working papers
La collection des «LIVES Working Papers» (ISSN: 2296-1658) est une série en sciences sociales publiée par le Centre LIVES. Elle est destinée à faire avancer la connaissance et le débat dans le domaine en plein développement des parcours de vie.
- Retrouvez ici les informations complètes au sujet des LIVES Working papers ainsi que la composition du comité éditorial.
- Vous souhaitez soumettre une contribution? La page "LIVES Working papers: call for papers" (en anglais) donne toutes les indications au sujet de la procédure.
Les auteur·es peuvent soumettre une version électronique de leur article via notre formulaire.
Title | Volume | Author(s) | Key words | Year |
---|---|---|---|---|
The Rise of Economic Insecurity in the EU: Concepts and Measures | 062 | Costanzo Ranci, Andrea Parma, Laura Bernardi, Jason Beckfield | Inequality, Poverty, Welfare state, Class, Family, Social structure, LIVES Working Paper, NCCR LIVES | 2017 |
Improving our Understanding of Employer Decision-making Thanks to Factorial Survey Analysis | 061 | Patrick McDonald | Discrimination, Employer surveys, Recruitment, Employer behaviour, Factorial survey analysis, LIVES Working Paper, NCCR LIVES | 2017 |
Vulnerability of Lone Mothers over the Life Course in Switzerland | 060 | Emanuela Struffolino, Laura Bernardi | life course, Health, Employment, Education, Vulnerability, Lone mothers, LIVES Working Paper, NCCR LIVES | 2017 |
Ethnicity, authority and political participation: Expressing political attitudes in contexts of shifting ethnic salience | 059.2 | Zacharia Bady | Political participation, Ethnicity, Social representations, Spiral of silence, LIVES Working Paper, NCCR LIVES | 2017 |
When development is not "right": Understanding the relationship between perceptions, collective action and victimhood | 059.1 | Sumedha Jayakody | Development, Collective action, Conflict, Victim beliefs, LIVES Working Paper, NCCR LIVES | 2017 |
The geography of social links among a young cohort in Switzerland | 058 | Karen Brändle | Social networks, Frequent contact networks, Geographical distance, Network spatial dispersion, LIVES Working Paper, NCCR LIVES | 2017 |
Does Vocational Education Give a Happy Start and a Lousy End to Careers? | 057 | Maïlys Korber, Daniel Oesch | Switzerland, life course, Employment, Apprenticeship, Earnings, Vocational education and training, Specific skills, LIVES Working Paper, NCCR LIVES | 2016 |
Inequality of BMI Dynamics: A Socioeconomic and Gender Perspective | 056 | Oliver Lipps, S. Zella | Switzerland, Age differences, Fixed effects modeling, Gender differences, Germany, SES and individual BMI, USA, LIVES Working Paper, NCCR LIVES | 2016 |
Treatment Versus Regime Effects of Carrots and Sticks | 055 | Patrick Arni, G. van den Berg, Rafael Lalive | Employment, unemployment, Earnings, Active labor market programs, Caseworkers, Policy regime, Treatment effect, LIVES Working Paper, NCCR LIVES | 2016 |
Multidimensionality of the life course, spillover effects, and well-being: How do parenthood and personality affect changes in domain-specific satisfaction? | 054 | Laura Bernardi, Gina Potarca, Grégoire Bollmann, Jérôme Rossier | Well-being, Transition to parenthood, Personality, Spillover effects, life course | 2016 |
Pagination
- Première page
- Page précédente
- …
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- …
- Page suivante
- Dernière page